None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200612946 ART BOHEMIA ltd | 0.00 | 38.86 |
| 131449987 SUPERHOSTING.BG EOOD | 0.00 | 83.92 |
| 204051599 OFFICE HB | 0.00 | 209.43 |
| 040272360 UNISOFT | 0.00 | 191.73 |
| 203781454 SPACE LIFT LTD | 0.00 | 81.80 |
| 112661850 MD-MARKETING | 0.00 | 116.23 |
| 822117284 BELLOPRINT | 0.00 | 202.50 |
| 115763682 PRIVILEG | 0.00 | 10.44 |
| 202248758 FACE CONSULT | 0.00 | 1 227.11 |
| 112028994 RADIO SOT | 0.00 | 128.24 |
| 202910934 TIMI PLAST LTD | 0.00 | 23.43 |
| 131448369 BULMALTC | 0.00 | 659.57 |
| 131234073 MARS 4 | 0.00 | 405.20 |
| 010713728 SD IKAR BEDJEV I SIE | 0.00 | 517.74 |
| 160119775 DI END VI KONSULT LTD | 0.00 | 67.50 |
| 147152763 GRAND LOGISTIK | 0.00 | 280.90 |
| 201929497 "NOVA STAR BM"Ltd | 0.00 | 102.26 |
| 121803715 SOL BULGARIA | 0.00 | 707.24 |
| 200657133 Vinarko Ltd | 0.00 | 20.45 |
| 822120615 TELECABEL PLC | 0.00 | 38.35 |
None
None
