Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Innovations and Competitiveness

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
115518003 AVTOSVQT 2000 0.00 13.00
205538631 MASTER N95 LTD 0.00 25.00
205944781 BEMA - 79 0.00 208.33
202549170 "NOVATECH BG"Ltd. 0.00 340.00
811187662 DIANA 0.00 902.84
204182965 Piedo 0.00 185.33
130221614 HIDROBETON 0.00 250.00
202344094 COMPLEX INDUSTRIAL SERVICE LTD 0.00 40.00
204297587 Mec - Diesel Bulgaria EOOD 0.00 4 213.27
115091811 HAR-ZDML 0.00 129.17
205205679 FINANS KONSULT 0.00 500.00
115884926 IV-DI 0.00 11.67
115053497 TRIERA 0.00 49.48
115898724 PEICH 0.00 466.66
160056392 SPRINT ID 0.00 86.00
205891606 HUBATA SEALS STORE LTD. 0.00 11.28
203248526 NASKLAD OOD 0.00 41.67
203187055 EMAG INTERNATIONAL OOD 0.00 76.66
202827627 AUTO BUBLES Ltd 0.00 36.67
115746448 FOKUS 0.00 167.50
203615246 OPAL SYSTEMS LTD 0.00 35.00
103906927 KOSER 0.00 1 438.07
160121185 TAROS TRADE BG LTD 0.00 290.17
040454345 DAIKS 0.00 449.85
204575096 Plastic Plovdiv 0.00 31.27
130349076 PLASTIC SOFIA 0.00 212.25
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).