None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130224446 GEOSERVICE LTD | 332.34 | 332.34 |
| 201267588 NetIn LTD | 204.31 | 204.31 |
| 175249854 Expousit LTD | 449.94 | 449.94 |
| 131468980 A1-Bulgaria | 348.92 | 806.70 |
| 202902510 GEOSERVICE-Sofia LTD | 660.59 | 660.59 |
| 204931329 E:ELIK LTD | 3 209.38 | 3 209.38 |
| 202060172 Green Team LTD | 582.87 | 582.87 |
| 206042727 Globus-Telecomunication LTD | 582.87 | 582.87 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Marin | 1 533.90 | 1 533.90 |
None
None
