None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 206004107 Elit Mes Minev | 0.00 | 269.03 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 2 730.61 |
| 203688397 BLUE ENERGY GAS | 0.00 | 85.22 |
| 104692764 KNG PLUS LTD | 0.00 | 674.88 |
| 200812780 LIGHTS EXPORT LTD | 0.00 | 835.97 |
| 203717781 Greens ltd | 0.00 | 815.66 |
| 202169086 MIVEKO LTD | 0.00 | 112.48 |
None
None
