None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 2 958.43 |
| 201864708 DISPLAY BULGARIA | 0.00 | 15.42 |
| 202142299 "K i J - Sofia" Ltd. | 0.00 | 204.52 |
| 128621398 VIDENOV GRUP | 0.00 | 206.22 |
| 204514499 MVP CORECT LTD. | 0.00 | 21.31 |
| 204667527 RATIPAK | 0.00 | 16.91 |
| 205596086 EVA MOTORS Ltd. | 0.00 | 562.42 |
| 130006992 DOVERIE - BRICO | 0.00 | 33.27 |
| 130175000 SOFIYSKA VODA | 0.00 | 184.69 |
| 205843177 D PLACE 2019 LTD. | 0.00 | 76.27 |
| 205688976 SAVS LTD | 0.00 | 613.52 |
| 103083671 BULGARIA SERVIZ | 0.00 | 14.05 |
| 130119755 LUCKY LOCKSMIT DIMITAR PETROV | 0.00 | 43.46 |
| 121505793 KLER-D | 0.00 | 32.26 |
| 121034786 INTERMETAL | 0.00 | 11.14 |
| 200670102 GAS OIL TERMINAL OOD | 0.00 | 21.31 |
| 201387527 BESTAL TRADE LTD | 0.00 | 12.27 |
| 130349076 PLASTIC SOFIA | 0.00 | 85.43 |
None
None
