None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
205582193 ARMINOX | 38 400.00 | 0.00 |
126003232 ET MILKO MILUSHEV | 47 700.00 | 0.00 |
104087740 TOMIKA-METAL | 48 230.00 | 0.00 |
201973807 KLIMA MANIA EOOD | 34 166.00 | 0.00 |
201692201 SOLAR SERVICE LTD | 94 350.00 | 0.00 |
203421608 “INTER CONSULT AGRO” Ltd. | 23 850.46 | 0.00 |
115596361 DATA PLUS LTD | 23 952.00 | 0.00 |
130185141 EUROMARKET COMPRESSORS | 19 949.16 | 0.00 |
040333176 PROMILK - NIKOLOVI I SIE | 163 850.00 | 0.00 |
None
None