None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203209263 Trade Max P Ltd. | 100 821.64 | 144 030.92 |
| 130499439 VIZUAL Ltd. | 1 343.21 | 1 492.46 |
| 202978045 Ze Clima Ltd. | 1 934.47 | 2 763.54 |
| 204412544 Daniel Standard Ltd | 2 469.54 | 3 527.92 |
| 202251266 Eko Globe Ltd. | 9 157.24 | 10 174.71 |
| 175192779 ALTERNATIVE ENERGY PARKS LTD. | 17 576.68 | 25 109.54 |
| 201254587 TRANSPACIFIC CERT. LTD. | 6 350.25 | 7 055.83 |
| 203224742 STANDARD PRECISE | 455.56 | 506.18 |
None
None
