None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200262741 KANTORA KOSEVA | 0.00 | 255.64 |
| 202271438 “SMART ENERGY TRADE” EAD | 0.00 | 68.32 |
| 204941211 SGH 1 | 0.00 | 97.14 |
| 000614938 OBSTINA ZLATOGRAD | 0.00 | 213.85 |
| 205966870 "TOMAS-72" LTD. | 0.00 | 20.45 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 523.71 |
| 123735394 BRADARS KOMERS OOD | 0.00 | 143.10 |
| 200590478 USAEL LTD | 0.00 | 22.43 |
None
None
