None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204540857 SIT-PROFIT | 0.00 | 230.08 |
| 117048164 Ruse serviz | 0.00 | 83.34 |
| 116517267 DENEBOLA | 0.00 | 21.30 |
| 116511595 Junliev | 0.00 | 162.34 |
| 116573440 KADMUS | 0.00 | 677.46 |
| 0005059100444 OP Obshtisnki pazari - Razgrad | 1 748.19 | 1 804.39 |
| 116556398 Elusi | 0.00 | 16.19 |
| 116588677 ELEKTRORESURS | 0.00 | 22.28 |
| 202289534 Promet 12 Ltd | 0.00 | 582.87 |
| 116588717 HEKTOR | 0.00 | 102.26 |
| 200024583 SUPERLAB | 0.00 | 63.91 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 460.77 |
| 204784740 VENTSI M-94 | 0.00 | 131.30 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 140.18 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Petia | 0.00 | 511.29 |
None
None
