None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 20.88 |
| 131468980 A1 Bulgaria EAD | 0.00 | 95.34 |
| 202942615 Natura.bg Ltd. | 0.00 | 40.90 |
| 205371075 PERLAPAK | 0.00 | 485.73 |
| 202565178 Raia Koeva-Valkova | 0.00 | 639.12 |
| 130856268 ET TEMA LUX MARIANA GUGALOVA | 0.00 | 24.93 |
| 202485515 Stankovi Accounting Group EOOD | 0.00 | 178.95 |
| 201850815 NEXTCORE | 0.00 | 0.00 |
| 825276498 ET TONIK ANTON KYOSEV | 0.00 | 67.55 |
| 200628605 COPYCOM BULGARIA | 0.00 | 58.48 |
| 101581148 ET CHICHIN - ELENA KOEVA | 0.00 | 187.63 |
| 121194357 MEGA OPTIC | 0.00 | 49.43 |
| 204421073 HASHTAG WEB STUDIO LTD. | 0.00 | 997.02 |
| 200657076 "TEHNO OFFICE VIGAN" OOD | 0.00 | 17.60 |
| 201182579 REVIVA Ltd | 0.00 | 247.66 |
| 201347333 KAMELIA MANAGEMENT LTD. | 0.00 | 144.83 |
| 131561317 SILK ROAD | 0.00 | 118.39 |
None
None
