Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 74 960 TREES
Български

Programme: Innovations and Competitiveness 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
131347402 BD Soft Ltd 0.00 1 312.33
115648331 ELTEM CAR-PLOVDIV 0.00 628.69
115135108 INST TRADE HOUSE OOD 0.00 76.69
121194357 MEGA OPTIC 0.00 134.21
202445684 NEDKORECT EOOD 0.00 715.82
131210347 ECOPACK BULGARIA 0.00 188.27
160077600 A I B BREZENTI OOD 0.00 465.53
204200915 FOLIO CAR LTD 0.00 200.26
201035846 KATRIN MAX 0.00 631.20
123526430 EVN BULGARIA ELEKTROSNABDIAVANE 0.00 7 335.67
160045257 REVOLUTION TUNING LTD 0.00 153.38
204589014 FLORAPRO EOOD 0.00 967.89
115661994 ET TOMEKS_ROMI IVANOV 0.00 153.38
115091811 HAR-ZDML EOOD 0.00 143.16
206034538 CARCRAS Ltd. 0.00 465.28
117001047 ORGAHIM 0.00 182.77
203805651 FORCH BULGARIA EOOD 0.00 57.06
206118096 CLEAN MOBILE 2020 LTD. 0.00 866.65
121819662 VIP SECURITY 0.00 1 661.33
203372926 SHISHKO 72 LTD 0.00 138.05
201735282 ACTIV 2001 PLOVDIV 0.00 51.13
160111515 TOPCHO BG 0.00 234.34
160134134 ELMONT EOOD 0.00 170.43
202816132 "AUTOMAGIC" LTD 0.00 298.25
204830561 NIKOLAS-M 0.00 690.25
204833600 AST Beton 0.00 75.16
114621986 ELITSA-3 EOOD 0.00 996.82
825378446 ET DOKSA_DONIK MUTAFIAN 0.00 147.25
205991343 "KINETICS TUNING" LTD 0.00 470.40
115674383 VAN MILENIUM 0.00 291.43
115037557 BALKANCONSULT-VT EOOD 0.00 1 533.88
200736367 DIAMOND TRASMISION 0.00 928.85
107052730 POLYCOMP 0.00 142.68
115052687 PLAMAR - EOOD 0.00 299.84
121184622 REZON 0.00 204.51
200814912 WASTE CONSULT 0.00 737.54
175178199 IV TRADING 0.00 75.56
117591007 AUTO HIT 0.00 792.50
201421659 MIK 223 Ltd. 0.00 66.47
020989447 ET TONI-89-PETKO ZLATINOV 0.00 4 379.58
115259725 HUS OOD 0.00 54.71
130948987 EKO BULGARIA 0.00 104.81
160079213 2R-BULGARIA EOOD 0.00 452.60
160037776 FINESTA EOOD 0.00 74.56
121759222 OMV BULGARIA 0.00 58.14
123729046 VIP AUTO 1 OOD 0.00 566.76
205487998 VERDES TEXTILE 0.00 1 422.58
825366974 IVICO 0.00 1 626.03
200317322 „ECO RESOLVE” Ltd. 0.00 306.80
130495394 RUBIN 2001 EOOD 0.00 296.31
131468980 A1 Bulgaria EAD 0.00 367.97
831354916 MIRKAT 0.00 80.44
831363720 WURTH BULGARIEN 0.00 120.07
825311223 GENOVEVA BECHEVA - STABO 0.00 381.44
202946275 ALD Automotive 0.00 233.49
115790302 AVANGARD KONSULT 0.00 40.86
117047646 ECONT EXPRESS 0.00 418.36
825391596 DIKOM 0.00 164.01
201563224 BULTRANS LOGISTICS 0.00 690.24
121644736 METRO CASH AND CARRY BULGARIA 0.00 62.12
203434609 TENDRIK OOD 0.00 296.54
115656292 OMEGA ST 0.00 751.61
825309701 MARKITA 1 OOD 0.00 59.40
115030737 TMT-ELKOM OOD 0.00 76.79
115784032 BULTEX 99 0.00 95.73
131285259 CITIGAZ BULGARIA EAD 0.00 1 272.42
115320808 APID - 2000 OOD 0.00 1 084.11
825014909 MIKELEKOMERS EOOD 0.00 114.53
201455654 SALAMANDER - ZAHARIEV LTD 0.00 287.35
831144160 SOT 0.00 748.83
200022194 TEMPO D 2008 0.00 264.17
131444613 BULGARIAN RECYCLINK COMPANY 0.00 5 423.84
201417931 OFIS KONSUMATIVI 0.00 70.49
831741005 INTERBULIT EKIP 0.00 68.17
115511215 ESKLIPS - 99 0.00 9 500.66
131321076 NITEH OOD 0.00 240.33
160056392 SPRINT ID EOOD 0.00 181.00
115842418 KUKOV 0.00 55.72
203333923 ROKANI LTD 0.00 1 080.35
202127952 EKO KANTORA 0.00 51.13
200675373 SHTAYNBERGER OOD 0.00 78.33
825372308 TWIN CAR EOOD 0.00 458.03
121735470 AVIATRANS 0.00 329.36
115313297 IMPAS - 56 PLOVDIV 0.00 67.83
160023848 VASANO EOOD 0.00 888.12
203215330 ANDATO 0.00 1 121.77
204165371 "DAET TRANS" Ltd 0.00 14 418.38
203317082 MAG PRINT R 0.00 434.60
115884470 NIDO-S EOOD 0.00 332.34
115031113 ZOGRAFA 0.00 152.72
115557077 AREAL 0.00 102.26
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]