None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131395219 EUROPIAN DEVELOPMENT CONSULTING | 4 082.15 | 5 102.70 |
| 030270934 RISK-ELECTRONICS | 11 935.60 | 14 390.81 |
| 202845714 GSP Service Ltd. | 959.18 | 1 198.98 |
| 130083177 TEST SOLUTIONS | 818.07 | 1 022.58 |
| 040731511 ET "ARGO-KONTAR" - Milko Draganov | 1 866.85 | 2 333.57 |
| 131235588 B2N Ltd | 6 654.40 | 8 318.00 |
| 111540504 ALPHA GAZ Ltd. | 4 662.98 | 5 828.76 |
| 204292739 BGS LTD. | 10 872.10 | 13 590.13 |
| 202533401 "IL WEB" Ltd. | 404.94 | 506.18 |
| 130733931 BULECOPROYECTS LTD SOFIA | 5 174.28 | 6 467.84 |
None
None
