None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131468980 A1 Bulgaria EAD | 0.00 | 12.51 |
| 131449987 SUPERHOSTING.BG EOOD | 0.00 | 496.69 |
| 202565178 Raia Koeva-Valkova | 0.00 | 255.65 |
| 203458342 MEGATREID 2015 | 0.00 | 23.86 |
| 204685393 KONTO IN EOOD | 0.00 | 332.35 |
| 528002224 DIGITAL OCEAN | 0.00 | 99.77 |
| 831641791 Information Services | 0.00 | 46.02 |
| L8R-2T3 BosType Inc | 0.00 | 39.82 |
| 202213508 SOD 64 LTD | 0.00 | 102.30 |
| 203028081 MIA CONSULTING LTD | 0.00 | 51.12 |
| 87163106152 KITOVU Pty ltd | 0.00 | 310.75 |
| 203187055 EMAG INTERNATIONAL OOD | 0.00 | 48.99 |
| 1723066862 GO DADDY.COM | 0.00 | 62.30 |
| 205823722 OZONE ENTERTAINMENT JSC | 0.00 | 99.53 |
| 205652065 Kafemania Trade | 0.00 | 98.76 |
| 813092679 HIPOKRAT | 0.00 | 2 482.37 |
| NL853875273801 SCETCH B.V. | 0.00 | 183.59 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 95.68 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| KRASIMIRA | 0.00 | 519.15 |
None
None
