None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204322207 ZAH INTERNATIONAL | 3 170.01 | 3 962.51 |
| 204014394 "EXPRO EVENTS" | 12 197.38 | 15 246.72 |
| 204292739 BGS LTD. | 2 250.50 | 2 813.13 |
| 201487239 BRAND NEW COMMUNICATION | 6 053.70 | 7 567.12 |
| 131418803 JAR | 3 779.47 | 4 724.34 |
| 201472746 MEGA ELEKTRONIKS-AP | 3 957.40 | 4 946.75 |
| 204540849 Bono Food | 4 376.66 | 5 470.82 |
| 204020454 Connect me Ltd. | 2 045.17 | 2 556.46 |
| 202213579 FAITH M Ltd | 409.03 | 511.29 |
| 203807200 OCULUS TECH | 6 951.38 | 8 689.20 |
None
None
