None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130221614 HIDROBETON LTD | 0.00 | 0.00 |
| 130342605 PERI BULGARIA LTD | 0.00 | 5 566.72 |
| 202194043 IVO 87 K LTD | 0.00 | 7 526.22 |
| 175319582 KAMARA NA STROITELITE V BALGARIYA | 0.00 | 0.00 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE JSC | 0.00 | 435.37 |
| 205934901 GLOBAL CERT LTD. | 0.00 | 0.00 |
| 203499877 ARCH BUILDING CONSULT LTD | 0.00 | 15 333.64 |
| 825373709 STROM LTD | 0.00 | 8 598.16 |
| 201283418 ARKOS 2010 LTD | 0.00 | 15 333.65 |
| 203017341 ISAM LTD | 0.00 | 1 278.23 |
| 8319174530078 STUDENTSKI STOLOVE I OBSHTEZHITIYA EAD - KLON HASKOVO | 0.00 | 0.00 |
| 040240284 DRAGIEV AND CO LTD | 0.00 | 2 510.45 |
| 117001047 ORGAHIM JSC | 0.00 | 5 894.88 |
| 201101367 EVERGREEN 80 LTD | 0.00 | 14 216.47 |
None
None
