None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200114696 SOFIA SOUTH RING MALL EAD | 0.00 | 240.00 |
| 200019536 AP Retail І | 0.00 | 320.00 |
| 148009056 ORCHID MULTI COMPLEX - VARNA | 0.00 | 422.70 |
| 205577082 „GALAXY PARK MANAGEMENT“ LTD | 0.00 | 80.00 |
| 103307009 EKSPRES GARANCION KOMERS | 0.00 | 299.04 |
| 201476584 DORADO 1 | 0.00 | 510.00 |
| 175266642 BULFELD LTD | 0.00 | 260.00 |
| 175229291 Magnum Bulgaria Gamma | 0.00 | 163.60 |
| 103060217 MI-12 | 0.00 | 85.22 |
| 107052730 POLYCOMP | 0.00 | 1 101.90 |
| 205202538 Bulgaria Blvd. 69 | 0.00 | 150.00 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 85.70 |
| 202420609 CBA | 0.00 | 915.21 |
| 200237528 CITY INVEST GROUP | 0.00 | 308.83 |
| 201515215 Union property | 0.00 | 68.51 |
| 831524037 EVROPA - VN | 0.00 | 102.20 |
None
None
