None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204602700 Dentstore Bulgaria Ltd. | 0.00 | 1 686.00 |
| 201170146 MEDI - DENT - 2000 | 0.00 | 208.10 |
| 202730982 LINEA TRADING LTD. | 0.00 | 71.66 |
| 101140166 ET "ILINKA RIZOVA" | 0.00 | 124.31 |
| 204274011 IMPLANTSTORE LTD | 0.00 | 51.13 |
| 200613749 NI-9 | 0.00 | 49.08 |
| 131022750 DENTATECHNIKA | 0.00 | 382.33 |
| 201263725 "PARTNERS FOR HEALTH amp; BEAUTY" LTD | 0.00 | 93.51 |
| 131437486 ULTRADENTAL | 0.00 | 215.77 |
| 175441426 EVGENI STEFANOV - ES | 0.00 | 540.62 |
| 204393503 EAGLESDENT | 0.00 | 268.84 |
| 115812656 BELVEZAR - GAMA DENT | 0.00 | 560.42 |
| 200498841 SMART MEDICAL SYSTEMS LTD | 0.00 | 162.59 |
| 113027817 KRIS-95 | 0.00 | 26.08 |
| 202761682 ASTA 2017 LTD | 0.00 | 8.97 |
| 160118374 RALEV DENTAL | 0.00 | 175.88 |
| 130234113 ROMI-DENT | 0.00 | 107.37 |
| 203337170 Aksis Bulgaria Dental | 0.00 | 77.77 |
| 205516720 DENTAL COMPANY BULGARIA | 0.00 | 212.00 |
| 121096923 AGARTA-CM | 0.00 | 92.03 |
None
None
