None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203394787 SP KOmers-15 ltd. | 0.00 | 3 962.51 |
| 813205130 MARK ELECTRONICS- DIMITAR MARKOV | 0.00 | 2 045.17 |
| 103624415 dji i em | 0.00 | 13 208.79 |
| 130553723 KENTAVAR | 0.00 | 2 515.56 |
| 131071181 EUROFOAM BG EOOD | 0.00 | 14 622.85 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 15 253.76 |
| 206056666 MEL 2K Ltd | 0.00 | 12 782.32 |
| 103238730 INTERCOM GROUP | 0.00 | 3 013.86 |
| 130390287 WELDE LESSOCENTER | 0.00 | 1 093.52 |
| 201800463 OSMANOV 1 | 0.00 | 5 118.24 |
| 148018475 "ILZA" Ltd | 0.00 | 3 077.23 |
None
None
