None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200079188 Kruiz Chepelare EOOD | 0.00 | 769.81 |
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 57.47 |
205531263 PRINTACOM DIZAIN LTD. | 0.00 | 50.00 |
120549872 Chechosan EOOD | 0.00 | 353.11 |
201615801 DICHEV-KONSULT LTD | 0.00 | 1 350.00 |
204217804 Chelebievi LTD | 0.00 | 778.33 |
130460283 TELENOR BULGARIA | 0.00 | 70.19 |
020604766 ET Vaklin Chavdarski | 0.00 | 297.09 |
121440274 DFH BULGARIA | 0.00 | 134.68 |
200525782 PRAKTIKER RETAIL | 0.00 | 221.90 |
830187600 HART - YULIYA KRASIMIROVA | 0.00 | 517.42 |
None
None