None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130221169 ANTALIS BULGARIA Ltd | 0.00 | 1 014.23 |
| 202491807 RE BRAND PRINT LTD. | 0.00 | 182.18 |
| 201302854 O PLUS | 0.00 | 112.56 |
| 200469551 FREIM DIZAIN | 0.00 | 215.96 |
| 131109066 "K AND K sport" ltd | 0.00 | 35.17 |
| 200093394 NUMBER ONE ADV | 0.00 | 100.88 |
| 130179396 Micro Art- 5 | 0.00 | 144.90 |
| 201029074 ORANGE EXPO | 0.00 | 17.90 |
| 131362258 EMO 90 | 0.00 | 158.70 |
| 030411954 Satellite GMP Bulgaria | 0.00 | 40.86 |
| 202340007 PEQATNIZA KYHOVALIEV OOD | 0.00 | 852.07 |
| 175391891 J POINT PLUS | 0.00 | 286.27 |
| 131126336 COLOP BULGARIA | 0.00 | 189.41 |
| 040199841 ADCOM-VASILEVamp;CO | 0.00 | 20.10 |
| 040852826 XEROX BULGARIA | 0.00 | 620.13 |
| 175329384 TONER STREAM | 0.00 | 12.56 |
| 040146645 PRINTA LUX | 0.00 | 278.08 |
| 831692608 KARIER | 0.00 | 4.47 |
| 831596410 NEONA | 0.00 | 713.03 |
| 115312947 TECHNO PRESS | 0.00 | 20.96 |
| 201609814 ARGO PRIMA EOOD | 0.00 | 45.11 |
| 131023507 PLASSY | 0.00 | 19.89 |
| 131177108 DIREKTA | 0.00 | 8.91 |
| 200255736 TYPLEKS EOOD | 0.00 | 30.31 |
None
None
