None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201254587 TRANSPASIFIC SERT. ltd. | 6 480.00 | 7 200.00 |
201461529 KARINEX LTDgt; . | 166 981.39 | 238 544.84 |
200634070 GIDEA ltd. | 6 480.00 | 7 200.00 |
107561866 EX-PRESS ltd. | 2 475.00 | 2 750.00 |
121837062 SEMO ltd. | 4 214.00 | 6 020.00 |
108548520 NAYER-BG Ltd. | 157 360.00 | 224 800.00 |
201066304 LINK IT Ltd. | 6 750.00 | 7 500.00 |
160067104 ENERKON ltd. | 5 400.00 | 6 000.00 |
None
None