None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130161302 EMERALD TRAVEL BULGARIA | 0.00 | 9 219.39 |
121130788 ZK LEV INS AD | 0.00 | 528.38 |
175240761 TRV CONSTRUCTION | 0.00 | 2 213.54 |
202409930 ONEXTOUR | 0.00 | 20 532.74 |
131199081 HOT SPRINGS - BANJA | 0.00 | 1 641.28 |
102918816 VAYA TUR EOOD | 0.00 | 2 078.27 |
201924308 FINANCE CONSULT COMPANY | 0.00 | 743.07 |
None
None