None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 106025591 Megasoft Ltd. | 4 550.09 | 4 550.10 |
| 175405647 "BDZ-PASSENGER TRANSPORT" abbreviated "BDZ - PPE" Ltd. | 0.00 | 521.82 |
| 202328994 FURNITURE MARCHO-MARIO TSOLOV | 3 380.66 | 3 380.66 |
| 106070686 MEXICO-PE - PETER YORDANOV ET | 2 811.28 | 3 066.53 |
| 106060432 Alpiko Publishing Ltd. | 576.74 | 576.74 |
| 106025431 IVRA Ltd. | 138.29 | 138.29 |
| 106624107 AVICENA 2006 Ltd. | 81.81 | 163.62 |
None
None
