None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202587954 AMATI BULGARIA LTD | 0.00 | 34 576.77 |
206417390 Photoevent Sofia | 0.00 | 5 182.95 |
202012932 CONSEJO | 0.00 | 4 200.00 |
121800313 Comel Soft Multimedia LTD | 0.00 | 840.65 |
200751593 ITR BULGARIA | 0.00 | 140.83 |
201345478 TREIDHO LTD | 0.00 | 101.00 |
200758666 IC INTRACOM | 0.00 | 2 188.08 |
130358417 TASHEV-GALVING | 0.00 | 25.29 |
175197883 BALPEX | 0.00 | 4 889.58 |
812231930 KABELKOMERS | 0.00 | 643.00 |
131128305 NEGS Ltd. | 0.00 | 78.00 |
040289534 APCOM | 0.00 | 784.76 |
115030737 TMT ELKOM | 0.00 | 420.39 |
130483837 BAND | 0.00 | 2 212.50 |
114618488 DIKAR KONSULT | 0.00 | 61.92 |
131326269 IKONOMEDIA | 0.00 | 14 400.00 |
175432830 POLIMEKS HOLDING | 0.00 | 313.46 |
200266273 UNICOM SERVICES | 0.00 | 377.50 |
131313550 BauMax Bulgaria OOD | 0.00 | 113.92 |
130420648 PRAKTIKA BG | 0.00 | 149.00 |
206355138 Smart Installers Ltd. | 0.00 | 2 165.00 |
115511215 ESKLIPS - 99 | 0.00 | 84.04 |
None
None