None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201065373 ULTRAPAK | 0.00 | 363.38 |
123655865 RITAM-4-TB | 0.00 | 1 468.88 |
103533691 ENERGO-PRO SALES AD | 0.00 | 1 399.36 |
206208782 OFICE PARTNIOR LTD | 0.00 | 150.33 |
121526008 MIUSIULMANSKO IZPOVEDANIE | 0.00 | 8 333.35 |
200412212 ANGI 2003 LTD | 0.00 | 127.20 |
205949369 VIKTORIANI TRADE | 0.00 | 179.07 |
None
None