Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
874629782 BJERKAKER LEARNING LAB | 0.00 | 54 347.12 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202744149 PRI STEF I KA LTD | 6 477.71 | 6 477.71 |
030072621 SOLE TRADER AJAX-F-PETAR PETROV | 12 592.06 | 12 592.06 |
202391293 Envisimo Consulting Ltd | 14 864.31 | 14 864.31 |
205339704 SIMBIOZA COLLECTIVE LTD | 23 978.48 | 16 937.49 |
126734640 Cassia tour Ltd. | 29 728.16 | 29 728.16 |
108694008 IANEV KONSULT Ltd. | 2 315.70 | 2 315.70 |
207079162 Creative Sky Ltd. | 27 496.11 | 27 496.11 |
108560639 SOLE TRADER IVA - TRIFON VIDINSKI | 19 652.18 | 19 652.16 |
206068540 RADOMIT SOFT Ltd. | 2 933.75 | 2 933.74 |
175485586 ASSOSSIATION "AGORA PLATFORM - ACTIVE COMMUNITIES FOR DEVELOPMENT ALTERNATIVES" | 11 734.98 | 11 734.98 |
108569951 BALKAN PHONES LTD | 19 400.27 | 19 400.27 |
108568854 Sole trader "Soley 777 - Evtim Ivanov" | 9 387.93 | 9 387.92 |
108573558 TREYS RUUT LTD. | 9 779.15 | 9 779.15 |
108522161 MARIETA LTD | 5 864.56 | 5 864.56 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
SAMI | 50.00 | 0.00 |
VASILKA | 1 338.00 | 0.00 |
Hristina | 1 338.00 | 0.00 |
NESHKA | 600.00 | 600.00 |
Ognyan | 600.00 | 0.00 |
GERGANA | 50.00 | 991.16 |
NEDYALKA | 50.00 | 0.00 |
VASKA | 50.00 | 0.00 |
MYUZEYEN | 50.00 | 0.00 |
GEORGI | 798.17 | 798.17 |
VANYA | 50.00 | 0.00 |
HASAN | 1 338.00 | 0.00 |
EMILIYA | 50.00 | 0.00 |
Iva | 1 338.00 | 1 338.01 |
HAYRIE | 50.00 | 0.00 |
Iliya | 692.34 | 0.00 |
DIANA | 1 338.00 | 0.00 |
Miroslava | 600.00 | 0.00 |
MERIEM | 50.00 | 0.00 |
VASKO | 3 119.55 | 1 394.34 |
DELCHO | 1 202.59 | 0.00 |
DIMITAR | 868.82 | 0.00 |
KRASIMIRA | 1 038.87 | 0.00 |
Sonya | 692.34 | 0.00 |
Nikola | 692.34 | 0.00 |
VANYA | 1 337.04 | 538.88 |
SVETLANA | 50.00 | 0.00 |
None
None