| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000234067 STATE PSYCHIATRIC HOSPITAL KARDZHALI | 32 266.99 | 0.00 |
| 834056394 STATE PSYCHIATRIC HOSPITAL - CARAVUN | 32 266.99 | 0.00 |
| 000689232 STATE PSYCHIATRIC HOSPITAL SVETI IVAN RILSKI SOFIA | 32 266.99 | 0.00 |
| 000349062 STATE PSYCHIATRIC HOSPITAL PAZARDJIK | 32 266.99 | 0.00 |
| 000289067 STATE PSYCHIATRIC HOSPITAL KARLUKOVO | 32 266.99 | 0.00 |
| 817072962 STATE PSYCHIATRIC HOSPITAL SEVLIEVO | 32 266.99 | 0.00 |
| 000289053 STATE PSYCHIATRIC HOSPITAL LOVECH | 32 266.99 | 0.00 |
| 000929072 STATE PSYCHIATRIC HOSPITAL CAREV BROD | 32 266.99 | 0.00 |
| 000812090 STATE PSYCHIATRIC HOSPITAL DR GEORGI KISYOV RADNEVO | 32 266.99 | 0.00 |
| 000130079 STATE PSYCHIATRIC HOSPITAL CEROVA KORIYA | 32 266.99 | 0.00 |
| 000527045 STATE PSYCHIATRIC HOSPITAL BYALA | 32 266.99 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121798467 ROEL-98 | 18 952.14 | 14 459.05 |
| 177099804 GFK-16 | 58 767.07 | 58 767.07 |
| 831727361 APRA | 665 804.50 | 665 480.90 |
| 202318570 GIP-Sofia | 23 836.43 | 38 561.64 |
| 202935204 NASS FACTOR Ltd. | 14 964.49 | 14 964.49 |
| 131555677 TOP ELANA | 1 370.18 | 671.04 |
| 121309392 ALFA RESEARCH | 31 137.68 | 31 137.68 |
| 831431323 SPEKTAR AD | 16 872.63 | 16 872.63 |
| 202483005 Agency Ozon Ltd. | 76 102.32 | 64 195.77 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 203020572 GLOBAL METRICS Ltd. | 0.00 |
| 206050193 „FIVE CONSULT” Ltd. | 0.00 |
