None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 127001483 SHUMENSKA ZARYA | 0.00 | 51.13 |
| 127069630 STM - SHUMEN | 102.26 | 102.26 |
| 200194984 IVEL - CO | 0.00 | 317.72 |
| 127565637 RASTER | 0.00 | 629.92 |
| 202405978 EXPERTIKA | 2 965.49 | 2 965.49 |
| 127528133 TRAIANA | 0.00 | 56.24 |
| 127514660 DIGIPEKS | 297.57 | 297.57 |
| 127635575 TONERSPOT | 127.82 | 127.82 |
| 000694286 BULSTRAD VIENNA INSURANCE GROUP | 188.16 | 188.16 |
| 201819093 RAW BUCK BULGARIA | 0.00 | 4 465.44 |
| 126634404 NAR | 8 681.74 | 8 681.74 |
| 121130788 LEV INS | 89.48 | 89.48 |
None
None
