None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
205295948 ZELIN LTD | 0.00 | 84.00 |
200795821 ALITEA | 0.00 | 40.00 |
202593067 POLIS SOT SECURITY | 0.00 | 240.00 |
203129543 OYA New Initiation | 0.00 | 600.00 |
175434346 DZHI VI TI LTD | 0.00 | 37.50 |
201416110 FREYLE EOOD | 0.00 | 100.00 |
201430964 LINTERACTIVE | 0.00 | 60.00 |
200654393 SHOPCOM | 0.00 | 57.00 |
115191384 ET SIATON - KATYA PARASKOVA | 0.00 | 331.10 |
825086762 G I T | 0.00 | 78.60 |
115857288 PRIMRSE | 0.00 | 654.19 |
000471504 OBSHTINA PLOVDIV | 0.00 | 282.24 |
131371780 SPEEDY | 0.00 | 18.94 |
175022467 ADEA LTD | 0.00 | 240.00 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 58.98 |
825351424 MAKROS 2001 LTD | 0.00 | 198.38 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Vesela | 720.00 | 0.00 |
None
None