None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114121600 HIMKOMERS-ENGENERING OOD | 2 760.23 | 2 760.23 |
| 109599666 VAT-06 OOD | 3 834.69 | 3 834.69 |
| 202364741 PERLA CORPORATION EOOD | 7 158.08 | 7 158.08 |
| 109581013 CORECT EOOD | 1 533.88 | 1 533.88 |
| 202399190 JORO STROY 2013 EOOD | 4 959.53 | 4 959.53 |
| 109573365 MONIK EOOD | 1 022.58 | 1 022.58 |
| 201346249 TERA PRINT PLUS OOD | 1 022.58 | 0.00 |
| 131509651 ABILITY CONSULT EOOD | 1 789.52 | 1 789.52 |
| 000694286 INSURANCE COMPANY "BULSTRAD VIENNA INSURANCE GROUP" AD | 20.22 | 0.00 |
| 109600613 PLAM EOOD | 17 690.70 | 17 690.70 |
| 115311912 TUV NORD BULGARIA EOOD | 3 323.40 | 3 323.40 |
| 131126860 OPTEK SYSTEMS EOOD | 3 874.95 | 3 874.95 |
None
None
