None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121076907 ZASTRAHOVATELNO AKCIONERNO DRUJESTVO AD | 126.71 | 126.71 |
| 126723415 VANCHEVI PHARM Ltd. | 37.27 | 78.12 |
| 202594614 POZITIVNI 365 EOOD | 2 638.27 | 2 535.97 |
| 130374058 ENIKOM-M OOD | 604.57 | 604.57 |
| 121763911 MEDEOS | 25.56 | 25.56 |
| 200897598 ANMAG STROY ENGINEERING LTD | 4 285.35 | 4 285.35 |
| 121769871 "KINEX" LTD | 150.56 | 150.56 |
| 131418803 JAR EOOD | 2 654.70 | 2 654.70 |
| 102128188 Megaclean LTD | 40.90 | 40.90 |
| 115013855 OMNIKAR AUTO OOD | 15 129.13 | 15 129.13 |
| 201945124 INTENZA COM | 707.19 | 707.19 |
| 131048332 KBROD.NET | 220.88 | 220.92 |
| 204809250 „SETA COMMERCE" LTD | 92.03 | 92.03 |
| 203147954 DENI MED R | 19.53 | 19.53 |
| 112545014 ATANASOV Ltd | 122.71 | 122.71 |
| 201156552 VIMAX CLIMA OOD | 1 605.46 | 1 605.46 |
| 200852966 BENT OIL AD | 6 020.90 | 1 254.87 |
| 202064441 INFINITA OOD | 1 081.89 | 1 081.89 |
| 203537032 MAXMAGI OOD | 1 278.23 | 144.03 |
| 131468980 A1 BULGARIA EAD | 491.23 | 486.98 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| TATIANA | 1 406.05 | 0.00 |
None
None
