None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
177224072 - | 1 026 269.71 | 1 051 926.45 |
175387957 BOGOEV CONSULT | 14 974.85 | 14 974.85 |
000885099 PANDA | 41 878.15 | 41 878.15 |
121915340 MULTIPLEX ENGINEERING | 6 960.00 | 6 960.00 |
123540049 Animex Ltd | 85 332.00 | 91 332.00 |
200184825 YAVOR ANASTASOV | 1 140.00 | 1 140.00 |
175455251 TRIERA COMMUNICATIONS | 3 780.00 | 3 780.00 |
177069259 DZZD "DEDAL-MENA" | 1 420.80 | 1 420.80 |
115013855 OMNICAR AUTO | 35 682.00 | 35 682.00 |
200369280 DAKARH | 28 440.00 | 31 044.00 |
None
Member of the Consortium legal entity | Contracted Amount* |
---|---|
200168772 - | 0.00 |
204371040 - | 0.00 |