None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 176670901 Agency for Development and Education | 1 022.58 | 0.00 |
| 823050810 Pernik Chamber of comerce | 2 489.99 | 0.00 |
| 203845845 Nichol Media Consult Ltd. | 1 342.14 | 0.00 |
| 202165839 Training center Intersystem ltd | 1 227.10 | 0.00 |
| 113014677 Raika Stankova Edi | 639.11 | 0.00 |
| 109586537 National Institut for vocational education and training | 2 658.72 | 0.00 |
| 000761589 Narodno chitaliste Todor Peev 1871 | 393.69 | 0.00 |
| 203184696 Ines travel BG ltd | 1 227.10 | 0.00 |
| 203184529 Interlend ltd | 12 602.73 | 0.00 |
| 177155523 NGO Come in | 2 045.17 | 0.00 |
| 030059022 Meridian 22 ltd | 3 374.52 | 0.00 |
| 204859680 Choice BG 82 Ltd | 4 090.34 | 0.00 |
| 175735602 BAWE | 4 755.01 | 0.00 |
| 000762567 Narodno chitaliste Napredak 1869 | 516.40 | 0.00 |
| 204843498 8 MM Invest ltd | 2 607.59 | 0.00 |
| 101786023 ICS ltd | 564.98 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Aleksandrina | 14.32 | 0.00 |
| Maria | 1 434.68 | 0.00 |
| Anelia | 85.90 | 0.00 |
| Pavlinka | 42.95 | 0.00 |
| Ekaterina | 409.03 | 0.00 |
| Vasilisa | 934.64 | 0.00 |
| Desislava | 627.87 | 0.00 |
| Evelina | 832.38 | 0.00 |
| Krasimira | 28.63 | 0.00 |
| Silvia | 4 564.82 | 0.00 |
| Maria | 57.26 | 0.00 |
| Iliana | 28.63 | 0.00 |
| Daniel | 1 482.75 | 0.00 |
| Suzana | 57.26 | 0.00 |
| Valentina | 20.45 | 0.00 |
| Dimitar | 2 468.52 | 0.00 |
| Asya | 28.63 | 0.00 |
| Ralica | 1 431.62 | 0.00 |
| Mimi | 1 186.19 | 0.00 |
| Kunka | 373.24 | 0.00 |
| Nadejda | 28.63 | 0.00 |
| Petia | 2 249.68 | 0.00 |
None
None
