None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203492402 AGROPLUSCONSULT Ltd. | 10 686.00 | 10 686.00 |
| 117613133 BILDKONSULT EOOD | 10 737.13 | 10 732.02 |
| 117093376 GEO-CHONOV | 20 451.68 | 20 451.68 |
| 177377610 PIV DZZD | 464 538.27 | 463 563.27 |
| 117644424 BULSTROI OOD | 93 488.71 | 93 289.70 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 104637700 BKS-GORNA ORIAHOVICA AD | 463 601.05 |
| 117644424 BULSTROI OOD | 463 601.05 |
