None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 147134982 Promenergo LTD | 2 964.82 | 2 964.82 |
| 130356569 ""UCS - Balkan" LTD | 5 175.65 | 5 175.66 |
| 102876662 MEDICAGUP BURGAS ltd | 552.20 | 552.20 |
| 102689883 PROTECHNICA-BS ltd | 1 476.77 | 1 476.77 |
| 201357740 Idea Verde LTD | 38 864.25 | 38 792.73 |
| 200823637 Computer Market LTD | 4 269.29 | 4 617.48 |
| 201199087 DOTEL ltd | 5 044.74 | 5 044.74 |
| 102965417 VIKTORIA PRINT ltd | 0.00 | 323.14 |
| 204227392 Chernomorski faktor ltd | 0.00 | 69.02 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Ruska | 0.00 | 6 974.00 |
None
None
