None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115624330 KOSTOV-69 Ltd. | 40 693.72 | 40 693.72 |
| 201901894 Promoor Ltd | 1 891.78 | 1 891.27 |
| 115784032 BULTEX 99 | 4 846.76 | 4 846.76 |
| 204032877 ADVENCHAR 16 LTD | 15 277.40 | 15 277.40 |
| 201601372 Kordis chein Ltd | 15 185.37 | 15 185.36 |
| 176496532 DZZD "APPROPRIATE CONSULTING" | 15 277.40 | 15 277.40 |
| 203190507 GREEN CLOVER Ltd. | 18 062.28 | 18 062.28 |
| 115297505 KLIMA GRUP Ltd. | 64 852.26 | 64 852.26 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Snejka | 4 499.37 | 4 499.37 |
| Vladimira | 7 158.09 | 7 158.09 |
| Aleksandyr | 5 317.44 | 5 317.44 |
None
None
