None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131404878 VIVECTA BG | 0.00 | 15 840.00 |
812115210 VODOSNABDYAVANE I KANALIZATSIYA | 0.00 | 8 012.14 |
104635069 KOLORIT PRES OOD | 0.00 | 28 840.61 |
200551639 EFFECTIVE AUDIT | 0.00 | 2 600.00 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 5 791.69 |
103535219 BARKOD SISTEMI BALGARIYA OOD | 0.00 | 1 068.33 |
102603717 DEGA OOD | 0.00 | 2 545.11 |
131512672 ENERGO-PRO ENERGY SERVICES EOOD | 0.00 | 29 913.26 |
130983931 SCANCLEAN EOOD | 0.00 | 9 825.65 |
121188298 REMCO BG | 0.00 | 5 621.10 |
121032148 BULENGINEERING COMPANY LTD | 0.00 | 298.57 |
117652307 BERK ES Ltd. | 0.00 | 7 943.52 |
203410106 HOTELSKI KONSUMATIVI VIV BG | 0.00 | 731.00 |
200469341 OVERGAZ SI EN DZHI AD | 0.00 | 16 910.68 |
148068880 RADOST EOOD | 0.00 | 1 125.00 |
175170462 ROSTAR BG OOD | 0.00 | 12 933.34 |
None
None