None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103825912 Skail-X Ltd | 499.53 | 499.54 |
| 148073240 RITON-R LTD | 664.68 | 766.94 |
| 200821586 RAINTECH Ltd | 5 567.53 | 5 567.53 |
| 200462197 Health amp; Safety Ltd | 90.50 | 90.50 |
| 148120658 MUSSALA INSURANCE BROKER LTD | 696.45 | 216.99 |
| 202056238 Alliance Auto Varna Ltd | 12 194.31 | 12 194.31 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| SVETOSLAVA | 2 556.46 | 0.00 |
| TANYA | 3 221.14 | 0.00 |
None
None
