None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126669526 Pako Ltd. | 0.00 | 19 895.89 |
126644081 EVROTRANS I SERVIZ | 0.00 | 4 180.65 |
131299701 Klingspor Bulgaria | 0.00 | 29 640.00 |
126659222 Kasika Ltd | 0.00 | 18 158.06 |
202563615 "CITY SECURITY" LTD | 0.00 | 3 324.92 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 29 994.89 |
126611050 Team oil | 0.00 | 14 883.37 |
113561397 AQ ELECTRIC | 0.00 | 29 922.22 |
None
None