None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201657645 STRUCTIVO | 0.00 | 295.00 |
831915840 SHELL BULGARIA | 0.00 | 214.73 |
121759222 OMV BULGARIA | 0.00 | 1 026.91 |
205597213 SIK ACCOUNT BG EOOD | 0.00 | 2 500.00 |
202096909 CML Bulgaria AD | 0.00 | 1 146.00 |
201703950 NIS PETROL EOOD | 0.00 | 133.34 |
202125976 EUROPA GUMI OVCHA KUPEL OOD | 0.00 | 1 566.00 |
121323614 NEWTECH | 0.00 | 147.33 |
831144160 SOT | 0.00 | 1 220.00 |
200259122 BENITA OIL | 0.00 | 201.06 |
130983641 LADA GRUP OOD | 0.00 | 795.93 |
121699202 LUKOIL BULGARIA | 0.00 | 137.52 |
130948987 EKO BULGARIA | 0.00 | 329.18 |
204142846 HMI TRADE OOD | 0.00 | 187.00 |
130207988 SLUJBA PO TRUDOVA MEDICINA SVETI PANTALEIMON | 0.00 | 100.00 |
None
None