Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000342993 PG PO MEHANIZATSIYA NA ZEMEDELSKOTO STOPANSTVO | 765.60 | 765.60 |
000499279 PG PO VETERINARNA MED. I ZEMEDELIE "AL.STAMBOLIYSKI" | 765.60 | 765.60 |
000891419 SREDNO UCHILISHTE "SV. KLIMENT OHRIDSKI" | 765.60 | 765.60 |
000342192 OSNOVNO UCHILISHTE "GEORGI BENKOVSKI" | 765.60 | 765.60 |
000341770 ST CLIMENT OHRIDSKI SECONDARY SCHOOL | 765.60 | 765.60 |
826051255 PG PO OBLEKLO "STANKA NIKOLITSA SPASO- ELENINA" | 765.60 | 765.60 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
177513931 CENTER FOR INTERETHNIC DIALOGUE AND TOLERANCE AMALIPE | 109 790.00 | 0.00 |
115302753 EURO ALLIANCE | 88 250.00 | 0.00 |
None
None