None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202756330 FULL PRINT.LTD | 0.00 | 980.00 |
130580617 WAIT LTD | 0.00 | 3 871.28 |
130561257 PRINTAMAX | 0.00 | 224.97 |
121146746 SCHETOVODNA KASHTA-MANOLOVA | 0.00 | 1 783.29 |
130714137 BULGED LTD | 0.00 | 329.00 |
203668971 EL Nikton | 0.00 | 240.00 |
107561866 EX-PRESS | 0.00 | 182.50 |
None
None