None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831496285 "Petrol" JSC Sofia | 21 064.40 | 5 906.22 |
| 205939414 ERAY 2020 EOOD | 920.33 | 92.29 |
| 200935547 Sayhi Ltd. | 0.00 | 55.94 |
| 200055618 "GODUM 2008" | 920.33 | 4 093.13 |
| 108691268 ET MERT - GULFIZE MEMHED | 0.00 | 127.82 |
| 203909760 "Ecotherm-01" Ltd. | 0.00 | 30.68 |
| 131468980 MOBILTEL EAD/A1 Bulgaria EAD | 0.00 | 36.80 |
| 108030402 ET "Totma - Sergey Kairiakov" city Krumovgrad | 3 834.68 | 1 234.84 |
| 108685240 GLOBAL NET CONSULT LTD | 0.00 | 186.12 |
| 113570147 CEZ TRADE BULGARIA | 22 497.68 | 3 221.15 |
| 131230324 "TRANS CO 04" EOOD, Sofia | 920.33 | 111.63 |
| 000225011 V amp; K Ltd | 0.00 | 35.69 |
| 108019701 ET "BEHI-BEHIDE CHAUSHEVA" city Kardzhali | 18 090.53 | 4 922.97 |
| 203363215 PIXEL DESIGN | 951.00 | 951.00 |
| 126005322 "BAKERY" AD, Haskovo | 1 917.34 | 274.87 |
| 108011195 PUBLISHING HOUSE - RODOPI | 276.10 | 184.06 |
| 108592590 TECHNO SYSTEMS LTD | 0.00 | 140.60 |
| 123022262 K amp; D UNISAT - TV LTD | 0.00 | 895.28 |
None
None
