None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040201751 KAMMARTON BULGARIA | 18 943.36 | 23 527.75 |
| 200204065 HOUSE MARKET BULGARIA | 0.00 | 3 008.95 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 1 340.44 |
| 160051420 "INVIKTUS" Ltd. | 7 669.38 | 7 669.38 |
| 175226384 KRASIMIRA Ltd. | 6 646.79 | 6 646.81 |
| 115628318 TEMPEX EOOD | 2 300.81 | 2 300.81 |
| 115822312 ORHIDEA R LTD | 0.00 | 155.77 |
| 130186654 MEVA BULGARIA Ltd. | 2 982.21 | 2 982.22 |
None
None
