| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 117657521 ASSOCIATION "INNOVATION REGIONAL UNIVERSITY" | 15 338.76 | 7 623.51 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202950462 EVRO Pro Consult | 17 240.76 | 17 240.75 |
| 121718407 DZI_ GENERAL INSURANCE EAD | 258.92 | 258.92 |
| 118543652 BG CONTACT SILISTRA | 3 772.84 | 3 772.85 |
| 118543652 BG CONTACT SILISTRA | 6 933.12 | 6 933.12 |
| 117676016 Bratya Pasevi OOD | 1 877.46 | 1 877.46 |
None
None
