None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 29 687.42 |
030072831 KONRAT I SIE | 0.00 | 341.70 |
104041999 FONDRIMA I CO LTD | 0.00 | 9 996.00 |
107565074 METALIMPEX | 0.00 | 19 499.00 |
107566354 GIT ENGENEERING | 0.00 | 4 146.00 |
205038512 BERSAMA BULGARIA LTD | 0.00 | 1 956.00 |
817040128 V I K | 0.00 | 7 672.70 |
131500467 OQEMA Ltd. | 0.00 | 29 952.00 |
114666764 INSMETAL | 0.00 | 1 587.25 |
131560037 KREOAT SECURITY | 0.00 | 29 763.22 |
121759222 OMV BULGARIA | 0.00 | 14 603.71 |
130664031 Hofmann Consult Bulgarien | 0.00 | 795.00 |
None
None