None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130358417 TASHEV-GALVING | 0.00 | 49.72 |
130213489 ET RADOSLAV BUROV - EURO | 0.00 | 29.14 |
175202807 "EMO I SINOVE-60"Ltd. | 0.00 | 46.00 |
816089720 GARANT | 0.00 | 498.75 |
123115379 ITT - BULGARIA EOOD | 0.00 | 53.80 |
130460283 TELENOR BULGARIA | 0.00 | 494.18 |
201802215 VELES 90 | 0.00 | 1 200.00 |
201658804 SOFIA DIZEL CENTAR LTD | 0.00 | 1 125.00 |
820194079 BALKAN AD | 0.00 | 240.27 |
115110350 APEKS - SERVIZ LTD | 0.00 | 1 036.10 |
201703950 NIS PETROL EOOD | 0.00 | 37.38 |
130785312 RELIKS VIBRO | 0.00 | 26.00 |
130948987 EKO BULGARIA | 0.00 | 129.57 |
200525782 PRAKTIKER RETAIL | 0.00 | 931.67 |
130839386 Tristan 02 | 0.00 | 225.00 |
123689598 AVTOHIT TREID | 0.00 | 2 899.05 |
831915840 SHELL BULGARIA | 0.00 | 178.37 |
None
None