Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000582903 ART GALLERY "DIMITAR DOBROVICH" - SLIVEN | 0.00 | 0.00 |
000582910 REGIONAL HISTORICAL MUSEUM "DR. SIMEON TABAKOV"- SLIVEN | 0.00 | 0.00 |
119084369 ASSOCIATION "FEDERATION OF THE CULTURAL AND EDUCATIONAL SOCIETIES OF THE KARAKACHANS IN BULGARIA" | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
205496666 BG INTERNATIONAL GROUP | 94 594.61 | 0.00 |
119547949 Sliven Net EOOD | 2 160.00 | 0.00 |
119623140 M-Art EOOD | 2 094.00 | 0.00 |
201557566 DMI Development | 26 880.00 | 0.00 |
206322202 "COHINOR CLASSIC" Ltd. | 537.00 | 537.00 |
201741844 SMART BUSINESS COMPANY | 55 408.00 | 0.00 |
119649772 Teoves - S 2006 | 91 689.64 | 0.00 |
206572024 Smart S I | 24 000.00 | 6 000.00 |
203419824 "IZDATELSKA KASHTA SV. GEORGI POBEDONOSEC" | 29 362.80 | 0.00 |
119043454 SD Kachevi MN | 10 061.08 | 0.00 |
130573238 Foundation "Educational Cooperation" | 24 000.00 | 0.00 |
123634445 ET Reklamna agencia AB - Anelia Minkova | 2 400.00 | 0.00 |
None
None