None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202749203 TEODORA-72 | 0.00 | 2 040.00 |
114674370 AUTO SHICK | 0.00 | 1 540.00 |
203984193 KONTRAX SEVER LTD | 0.00 | 675.78 |
114679975 ZIOMTRON EOOD | 0.00 | 163.34 |
203874117 AUTO GROUP 3 LTD | 0.00 | 133.33 |
114036363 VIPIMPEX OOD | 0.00 | 330.00 |
0004139740413 OP "ZHILFOND" | 0.00 | 581.55 |
None
None