None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130460283 TELENOR BULGARIA | 0.00 | 8 382.50 |
103238730 INTERCOM GROUP | 0.00 | 2 652.41 |
114586930 SIRENA - PESHEV amp; SIE | 0.00 | 4 103.71 |
200608912 RAFINERYA PLAMA AD | 0.00 | 5 623.74 |
040186203 EUROMARKET-BRD | 0.00 | 8 311.60 |
121699202 Lukoil Bulgaria EOOD | 0.00 | 19 855.24 |
114672639 ABC PARTNER | 0.00 | 3 360.00 |
202548257 METALPRODUKT - VRACA | 0.00 | 23 000.00 |
824105672 EMA TRANS Ltd. | 0.00 | 8 081.45 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 2 981.78 |
202265622 Sezar Trade Ltd | 0.00 | 510.36 |
130277958 CEZ RAZPREDLENIE BULGARIA | 0.00 | 65.02 |
175458863 RENTAM | 0.00 | 8 840.00 |
114104896 METALKOMERS | 0.00 | 2 335.16 |
117047646 ECONT EXPRESS | 0.00 | 2 176.33 |
114623186 DUNOV - CV | 0.00 | 2 852.86 |
130418266 LINDE GAS BULGARIA EOOD | 0.00 | 733.24 |
831805643 CONTROLTEST Ltd. | 0.00 | 2 852.00 |
130973500 METAL-BG AD | 0.00 | 22 147.12 |
130649173 BYOLER TRADING EOOD | 0.00 | 21 135.48 |
None
None